challenges Games
Jackpot Bronze Grid - GBP 100
GBP 100
Award Details
Return
Winnings In Each Grid:
1 x Loot - A Bronze
Jackpot with a maximum gain of GBP 108,60
1 x Loot - A Bronze
Jackpot with a maximum gain of GBP 108,60
- 1 x A Bronze
Jackpot with a maximum gain of GBP 108,60 - 49 x GBP 2,25
- 100 x GBP 0,44
- 200 x GBP 0,22
6 x 1000 Points
15 x 200 Points
380 x 50 Points
805 x 5 Points
Winners on Grids
Date | Grid No. | Member | Gain |
---|---|---|---|
10937 | lien12 | 5 Points | |
10937 | confo29 | 5 Points | |
10937 | confo29 | 50 Points | |
10937 | confo29 | 5 Points | |
10937 | confo29 | 5 Points | |
10937 | confo29 | 5 Points | |
10937 | confo29 | 50 Points | |
10937 | confo29 | 50 Points | |
10937 | confo29 | 5 Points | |
10937 | confo29 | 50 Points | |
10937 | confo29 | 5 Points | |
10937 | confo29 | 5 Points | |
10937 | confo29 | 5 Points | |
10937 | confo29 | 5 Points | |
10937 | MELODY24 | 5 Points | |
10937 | MELODY24 | 5 Points | |
10937 | MELODY24 | 50 Points | |
10937 | MELODY24 | 5 Points | |
10937 | MELODY24 | 5 Points | |
10937 | MELODY24 | 5 Points | |
10937 | MELODY24 | 5 Points | |
10937 | MELODY24 | 5 Points | |
10937 | MELODY24 | 5 Points | |
10937 | MELODY24 | 50 Points | |
10937 | patios | 50 Points | |
10937 | latirette | 50 Points | |
10937 | latirette | 5 Points | |
10937 | patios | 5 Points | |
10937 | patios | 200 Points | |
10937 | patios | 5 Points | |
Previous pageNext Page |