challenges Games
Silver Jackpot Grid - GBP 275
GBP 275
Award Details
Return
Winnings In Each Grid:
1 x Loot - A Silver
Jackpot with a maximum win of GBP 266,94
1 x Loot - A Silver
Jackpot with a maximum win of GBP 266,94
- 1 x A Silver
Jackpot with a maximum win of GBP 266,94 - 49 x GBP 9,00
- 100 x GBP 1,75
- 200 x GBP 0,90
6 x 5000 Points
15 x 750 Points
146 x 200 Points
240 x 100 Points
Winners on Grids
Date | Grid No. | Member | Gain |
---|---|---|---|
843 | malorine | 200 Points | |
843 | malorine | 100 Points | |
843 | malorine | 200 Points | |
843 | malorine | 100 Points | |
843 | malorine | 100 Points | |
843 | malorine | 100 Points | |
843 | celiko | 100 Points | |
843 | celiko | 100 Points | |
843 | celiko | 100 Points | |
843 | kimo53 | 100 Points | |
843 | kimo53 | 100 Points | |
843 | kimo53 | 100 Points | |
843 | kimo53 | 100 Points | |
842 | kimo53 | GBP 1,75 | |
842 | kimo53 | 100 Points | |
842 | kimo53 | 100 Points | |
842 | kimo53 | 100 Points | |
842 | kimo53 | 200 Points | |
842 | kimo53 | 100 Points | |
842 | kimo53 | 100 Points | |
842 | moniojoli | 100 Points | |
842 | moniojoli | 200 Points | |
842 | moniojoli | 100 Points | |
842 | moniojoli | 100 Points | |
842 | moniojoli | 100 Points | |
842 | moniojoli | 100 Points | |
842 | moniojoli | 200 Points | |
842 | moniojoli | 100 Points | |
842 | malorine | 100 Points | |
842 | malorine | 100 Points | |
Previous pageNext Page |